Produkt 1 von 4
Gefundene Produkte:
| Artikel | Nennweite | Anschluss | Porosität in Mikron | Material | ||
|---|---|---|---|---|---|---|
| 7F200F051405PTFK | DN05 | G1/4" | 5 | PTFE/FFKM | ![]() |
|
| 7F200F051405PTFP | DN05 | G1/4" | 5 | PTFE/FPM | ![]() |
|
| 7F200F051405PVFP | DN05 | G1/4" | 5 | PVDF/FPM | ![]() |
|
| 7F200F051415PVFP | DN05 | G1/4" | 15 | PVDF/FPM | ![]() |
|
| 7F200F051425PTFP | DN05 | G1/4" | 25 | PTFE/FPM | ![]() |
|
| 7F200F051425PVFP | DN05 | G1/4" | 25 | PVDF/FPM | ![]() |
|
| 7F200F051440PPFP | DN05 | G1/4" | 40 | PP/FPM | ![]() |
|
| 7F200F051440PTFP | DN05 | G1/4" | 40 | PTFE/FPM | ![]() |
|
| 7F200F051450PVFP | DN05 | G1/4" | 50 | PVDF/FPM | ![]() |
|
| 7F200F0514100PTFP | DN05 | G1/4" | 100 | PTFE/FPM | ![]() |
|
| 7F200F0514100PVFP | DN05 | G1/4" | 100 | PVDF/FPM | ![]() |
Technische Daten 7F200F…
| PVDF | PTFE | |
| Max. Medientemperatur* | 120°C | 150°C |
| Druckstufe | PN 10 | PN 6 |
| Durchflussmenge (o.F.) | 1.100 NL/h Luft: ΔP 0,1 bar | |
| Filteroberfläche | 65 cm² |
* ausgehend von der Druckstufe (bei 20°C) sinkt die Druckzulässigkeit mit zunehmender Temperatur
Materialien 7F200F…
| Gehäuse | PVDF | PTFE |
| Filtereinsatz | PTFE | PTFE |
| Filterglas | Duranglas | Duranglas |
| O-Ring* | FPM | FPM |
* EPDM, FFKM auf Anfrage
Maße 7F200F…
| G | L | B | a | d | b1 | h | H | B1 | |
| 7F200F… | G 1/4" | ~ 189 | 70 | 28 | 6,5 | 20 | 60 | ~ 95 | 60 |
